Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 4 mm |
Usage/Application | Automobile Industry |
Technique | Cold Rolled |
Brand | KND Steel |
Material | Carbon Steel |
Edge | Round Edge |
Sheet Length | 300 - 3000 mm |
sheet thickness | 0.10 mm - 5.00 mm |
Yield Strength (N/mm2) | 1080 N/mm2 |
Elongation | 6% |
width | 5.00 -1250 mm |
Grade | C80 |
Hardness | 150 -170 VPN |
Tensile Strength (N/mm2) | 1180 N/mm2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 4 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
sheet length | 300mm- 3000 mm |
Hardness | 150 - 170 vpn |
Yield Strength (N/mm2) | 1470 N/mm2 |
Tensile Strength (N/mm2) | 1570 N/mm2 |
Elongation | 6% |
Edge | Round Edge |
Grade | SK4 |
Width | 5.00 mm - 1250 mm |
Material | Carbon Steel |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 1 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Hardness | 44 - 48 HRC |
Tensile Strength (N/mm2) | 1900 N/mm2 |
Grade | 50CRV4 |
Edge | Round Edge |
Yield Strength (N/mm2) | 1760 N/mm2 |
Elongation | 4% |
thickness of sheet | 0.15 mm - 4.00 mm |
sheet length | 300 - 3000 mm |
Width | 10.00 - 400 mm |
Material | Carbon Steel |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Technique | Cold Rolled |
Yield Strength (N/mm2) | 1030 N/mm2 |
Grade | C55 |
sheet length | 300- 3000 mm |
Elongation | 6% |
Edge | Round Edge |
Hardness | 44-48 HRC |
Material | Carbon Steel |
Tensile Strength (N/mm2) | 1180 N/mm2 |
width range | 10 .00 - 400 mm |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.10 mm |
Usage/Application | Automobile Industry |
Technique | Cold Rolled |
Brand | KND Steel |
Grade | C98 |
Sheet Thickness | 0.15 - 4.00 mm |
Yield Strength (N/mm2) | 1470 N/mm2 |
width range | 10.00 - 400 mm |
sheet length | 300 - 3000 mm |
Elongation | 6% |
Edge | Round Edge |
Material | Carbon Steel |
Hardness | 44 - 48 HRC |
Tensile Strength (N/mm2) | 1760 N/mm2 |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Material | Carbon Steel |
Product Thickness | 0.15 mm - 4.00 mm |
Hardness | 44-48 HRS |
Elongation | 25% |
Edge | Round Edge |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Length | 300- 3000 mm |
Grade | SK5 |
Tensile Strength (N/mm2) | 685 N/mm2 |
Yield Strength (N/mm2) | 310 N/mm2 |
Width | 10.00 - 4.00 mm |
Country of Origin | Made in India |
Product Details:
Technique | Cold Rolled |
Thickness | 2 mm |
Brand | KND |
Country of Origin | Made in India |