Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 2 mm |
| Grade | C62 |
| Application | Oil & Gas Industry |
| Material | Carbon Steel |
| Length | 300-3000 mm |
| Surface Finishing | Bright Finish |
| Country of Origin | Made in India |
| Brand | Tata Steel |
| thickness of sheet | 0.10 mm- 5.00 mm |
| width | 5.00 - 1250 mm |
| Hardness | 150 - 170 VPN |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.10 mm |
| Usage/Application | Automobile Industry |
| Technique | Cold Rolled |
| Grade | C55 |
| Edge | Mill Edge |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Hardness Range | 150 - 170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Brand | Tata Steel |
| Sheet Thickness | 0.10 - 5.00 mm |
| width | 5.00 - 1250 mm |
| Length | 300 - 3000 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.10 mm |
| Usage/Application | Automobile Industry |
| Material Grade | C55 |
| Technique | Cold Rolled |
| Hardness | 150 - 170 VPN |
| Finishing | Bright Finish |
| Product Thickness | 0.10 mm - 5.00 mm |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Brand | Tata Steel |
| Material | Carbon Steel |
| Length | 300 - 3000 mm |
| Width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 5 mm |
| Usage/Application | Automobile Industry |
| Technique | Cold Rolled |
| Form | Strips |
| Color | Silver |
| Brand | Tata Steel |
| Grade | C75 |
| Material | Carbon Steel |
| Sheet thickness | 0.10 mm - 5.00 mm |
| Width | 5.00 - 1250 mm |
| Length | 300 - 3000 mm |
| Hardness | 150 - 170 VPN |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | C40 |
| Application | Automobile Industry |
| Material | Carbon Steel |
| Usage/Application | Automobile Industry |
| Length | 300 -3000 MM |
| Surface Finishing | Bright Finish |
| Thickness | 0.10 mm -5.0 mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30 % |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Thickness of sheet | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | SAE1020 |
| Application | Automobile Industry |
| Material | Carbon Steel |
| Usage/Application | Automobile Industry |
| Length | 300mm -3000 mm |
| Surface Finishing | Bright Finish |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 -170 VPN |
| Yield Strength (N/mm2) | 350 N/mm2 |
| Tensile Strength (N/mm2) | 420 N/mm2 |
| Elongation | 15% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | C20 |
| Application | Automobile Industry |
| Material | Carbon Steel |
| Length | 300mm - 3000 mm |
| Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 - 170 VPN |