Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | AISI 1095 |
| Form | Sheet |
| Usage/Application | Automobile Industry |
| Usage / Application | Industrial |
| Country of Origin | Made in India |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Material | Carbon Steel |
| Product Grade | C40 |
| Sheet Thickness | 0.10 mm- 5.00 mm |
| Width | 5.00 - 1250 mm |
| length | 300 - 3000 mm |
| Hardness | 150 -170 VPN |
| Brand | Tata Steel |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Shape | Flat |
| Country of Origin | Made in India |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Sheet Length | 300 - 3000 mm |
| Edge | Mill Edge |
| Grade | EN9 |
| Material | Carbon Steel |
| Width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Packaging Type | Roll |
| Grade | C45 |
| Brand | Tata Steel |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 - 170 VPN |
| Type Of Steel | Carbon Steel |
| Width | 5.00 - 1250 mm |
| Sheet Length | 300 -3000 mm |
| Edge | Mill Edge |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Material | Carbon Steel |
| Thickness of sheet | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | C50 |
| Thickness | 1.5 mm |
| Brand | Tata Steels |
| Product Thickness | 0.50mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 305 N/mm2 |
| Tensile Strength (N/mm2) | 365 N/mm2 |
| Elongation | 20% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Sheet Length | 300mm - 3000 mm |
| Edge | Mill Edge |
| Material | Carbon Steel |
| Carbon Steel Grade | C50 |
| width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | C62 |
| Thickness | 2 mm |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Type Of Carbon Sheet | Low Carbon Sheet |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Width | 5mm - 1250 mm |
| Edge | Mill Edge |
| Product Grade | C62 |
| Hardness | 150 - 170 VPN |
| Thickness of sheet | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1.5 mm |
| Shape | Flat |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Grade | EN42J |
| Hardness | 150-170 VPN |
| Type Of Steel | Low Carbon Steel |
| Yield Strength (N/mm2) | 290 N/mm2 |
| Tensile Strength (N/mm2) | 640 N/mm2 |
| Elongation | 25% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Surface Finish | Bright Finish |
| Sheet Length | 300-3000 mm |
| Edge | Sheared Edge |
| Usage | Used In Automative Industries |
| Material | Carbon Steel |
| sheet thickness | 0.10 -5.00 mm |
| Width | 5.00 - 1250 mm |