Product Details:
Usage/Application | Valve Plates, Clutch Plates, Compressor Parts, Diaphragm Springs, Special types of Springs, etc. |
Material Grade | 50CrV4 |
Hardness | 200 - 220 HV / VPN |
Surface Finishing | Mirror Finish |
Technique | Cold Rolled |
Thickness Range | 0.50 to 4.00 mm |
Width Range | 5.00 to 400 mm |
Edge Condition | Mill Edge or Sheared Edge |
Grade | Carbon | Manganese | Silicon | Sulphur | Phosphorus | Chromium | Vanadium |
Min - Max (%) | Min - Max (%) | Min - Max (%) | Max (%) | Max (%) | Min - Max (%) | Min - Max (%) | |
50CrV4 | 0.45 - 0.55 | 0.70 - 1.10 | 0.10 - 0.35 | 0.03 | 0.035 | 0.90 - 1.20 | 0.15 - 0.20 |
Additional Information: