Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Finishing Type | Bright Finish |
| Grade Available | C60 |
| Length | 300-3000 mm |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Product Thickness | 0.10 mm -5.00 mm |
| Hardness | 150 -170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Brand | TATA Steel |
| Finishing Type | Bright Finish |
| Length | 300mm- 3000 mm |
| Material | Carbon Steel |
| Grade | C62 |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 -170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Width | 5.00 - 1250 mm |
| sheet thickness | 0.10 mm -5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Finishing Type | Bright Finish |
| Grade Available | C65 |
| Length | 300 - 3000 mm |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Hardness | 150 - 170 VPN |
| Sheet of thickness | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Finishing Type | Bright Finish |
| Grade Available | C55 |
| Length | 300-3000 mm |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Product Thickness | 1mm |
| Hardness | 150-170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Sheet Thickness | 0.10 mm - 5.00 mm |
| Width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Shape | Flat |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 350 N/mm2 |
| Tensile Strength (N/mm2) | 420 N/mm2 |
| Elongation | 15% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Sheet Length | 300- 3000 mm |
| Edge | Mill Edge |
| Grade | C20 |
| sheet thickness | 0.10 mm - 5.00 mm |
| width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Shape | Flat |
| Length | 300 - 3000 mm |
| Brand | Tata Steel |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 - 170 VPN |
| Type | Carbon Steel |
| Grade | S45C |
| width | 5.00 - 1250 mm |