Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 50 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Finishing Type | Bright Finish |
Grade Available | C60 |
Length | 300-3000 mm |
Material | Carbon Steel |
Elongation | 30% |
Product Thickness | 0.10 mm -5.00 mm |
Yield Strength (N/mm2) | 270 N/mm2 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Edge | Mill Edge |
Tensile Strength (N/mm2) | 590 N/mm2 |
Width | 5.00 - 1250 mm |
Hardness | 150 -170 VPN |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 30 mm |
Brand | KND Steel |
Finishing Type | Bright Finish |
Length | 300mm- 3000 mm |
Material | Carbon Steel |
Width | 5.00 - 1250 mm |
Elongation | 30% |
Tensile Strength (N/mm2) | 590 N/mm2 |
Hardness | 150 -170 VPN |
Product Thickness | 0.10 mm - 5.00 mm |
Grade | C62 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Edge | Mill Edge |
Yield Strength (N/mm2) | 270 N/mm2 |
sheet thickness | 0.10 mm -5.00 mm |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 10 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Finishing Type | Bright Finish |
Grade Available | C65 |
Length | 300 - 3000 mm |
Material | Carbon Steel |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Hardness | 150 - 170 VPN |
Sheet of thickness | 0.10 mm - 5.00 mm |
Yield Strength (N/mm2) | 270 N/mm2 |
Tensile Strength (N/mm2) | 590 N/mm2 |
Elongation | 30% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Finishing Type | Bright Finish |
Grade Available | C55 |
Length | 300-3000 mm |
Material | Carbon Steel |
Yield Strength (N/mm2) | 270 N/mm2 |
Width | 5.00 - 1250 mm |
Hardness | 150-170 VPN |
Tensile Strength (N/mm2) | 590 N/mm2 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Elongation | 30% |
Edge | Mill Edge |
Sheet Thickness | 0.10 mm - 5.00 mm |
Country of Origin | Made in India |
Thickness | 300 mm |
Product Thickness | 1mm |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 100 mm |
Usage/Application | Automobile Industry |
Shape | Flat |
Brand | KND Steel |
Material | Carbon Steel |
Sheet Length | 300- 3000 mm |
Yield Strength (N/mm2) | 350 N/mm2 |
Edge | Mill Edge |
width | 5.00 - 1250 mm |
Hardness | 150 - 170 VPN |
Tensile Strength (N/mm2) | 420 N/mm2 |
Grade | C20 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
sheet thickness | 0.10 mm - 5.00 mm |
Elongation | 15% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 100 mm |
Usage/Application | Automobile Industry |
Shape | Flat |
Length | 300 - 3000 mm |
Type | Carbon Steel |
width | 5.00 - 1250 mm |
Brand | KND Steel |
Product Thickness | 0.10 mm - 5.00 mm |
Hardness | 150 - 170 VPN |
Grade | S45C |