Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.2 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| sheet length | 300mm - 3000 mm |
| Grade | C20 |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 350 N/mm2) |
| Tensile Strength (N/mm2) | 420 N/mm2) |
| Elongation | 15% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Material | Carbon Steel |
| WIDTH | 5.00 - 1250 mm |
| Thickness of sheet | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| sheet length | 300 - 3000 MM |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 290 N/mm2 |
| Tensile Strength (N/mm2) | 640 N/mm2 |
| Elongation | 25 % |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Grade | C75 |
| Material | Carbon Steel |
| width | 5.00 - 1250 mm |
| Thickness of sheet | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| width range | 5.00 - 1250 mm |
| sheet length | 300 - 3000 mm |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Grade | C40 |
| Material | Carbon Steel |
| Hardness | 150 - 170 VPN |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| width range | 5.00 - 1250 mm |
| sheet length | 300 - 3000mm |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 290 N/mm2 |
| Tensile Strength (N/mm2) | 640 N/mm2 |
| Elongation | 25% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Grade | C70 |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Width | 5 .00 mm - 1250 mm |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Edge Type | Mill Edge |
| Grade | S45C |
| Material | Carbon Steel |
| Hardness | 150 - 170 VPN |
| Thicknessof sheet | 0.10 mm - 5.00 mm |