Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Elongation | 15% |
sheet length | 300mm - 3000 mm |
Thickness of sheet | 0.10 mm - 5.00 mm |
Edge | Mill Edge |
Grade | C20 |
Tensile Strength (N/mm2) | 420 N/mm2) |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Yield Strength (N/mm2) | 350 N/mm2) |
WIDTH | 5.00 - 1250 mm |
Hardness | 150 - 170 VPN |
Material | Carbon Steel |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Thickness of sheet | 0.10 mm - 5.00 mm |
width | 5.00 - 1250 mm |
Tensile Strength (N/mm2) | 640 N/mm2 |
Grade | C75 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Material | Carbon Steel |
sheet length | 300 - 3000 MM |
Elongation | 25 % |
Hardness | 150 - 170 VPN |
Yield Strength (N/mm2) | 290 N/mm2 |
Edge | Mill Edge |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 4 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
width range | 5.00 - 1250 mm |
sheet length | 300 - 3000 mm |
Elongation | 30% |
Yield Strength (N/mm2) | 270 N/mm2 |
Edge | Mill Edge |
Hardness | 150 - 170 VPN |
Tensile Strength (N/mm2) | 590 N/mm2 |
Grade | C40 |
Material | Carbon Steel |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Tensile Strength (N/mm2) | 640 N/mm2 |
width range | 5.00 - 1250 mm |
Elongation | 25% |
Edge | Mill Edge |
Hardness | 150 - 170 VPN |
Product Thickness | 0.10 mm - 5.00 mm |
Grade | C70 |
Material | Carbon Steel |
Yield Strength (N/mm2) | 290 N/mm2 |
sheet length | 300 - 3000mm |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 4 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Thicknessof sheet | 0.10 mm - 5.00 mm |
Yield Strength (N/mm2) | 270 N/mm2 |
Hardness | 150 - 170 VPN |
Width | 5 .00 mm - 1250 mm |
Edge Type | Mill Edge |
Tensile Strength (N/mm2) | 590 N/mm2 |
Material | Carbon Steel |
Grade | S45C |