Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.2 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| sheet length | 300-3000 mm |
| Product Thickness | 0.10 mm -5.00 mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) 590 | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Sheared |
| Grade | C65 |
| Material | Carbon Steel |
| width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| sheet length | 300mm-3000 mm |
| Width | 5.00 -1250 mm |
| Grade | C95 |
| Yield Strength (N/mm2) | 310 N/mm2 |
| Tensile Strength (N/mm2) | 690 N/mm2 |
| Elongation | 25% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Material | Carbon Steel |
| sheet thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 - 170 VPN |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.2 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| sheet length | 300 - 3000 mm |
| Width | 5.00 - 1250 mm |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 -170 VPN |
| Grade | C10 |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Grade | 50CRV4 |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 340 N/mm2 |
| Tensile Strength (N/mm2) | 780 N/mm2 |
| Elongation | 20% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Material | Carbon Steel |
| Length | 300 - 3000 mm |
| sheet thickness | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.10 mm |
| Usage/Application | Automobile Industry |
| Technique | cold rolled |
| Brand | Tata Steel |
| Material | Carbon Steel |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Grade | SUP10 |
| Sheet thickness | 0.10 mm - 5.00 mm |
| width | 5.00 - 1250 mm |
| Length | 300 - 3000 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Technique | cold rolled |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Grade | SK85 |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 310 N/mm2 |
| Tensile Strength (N/mm2) | 685 N/mm2 |
| Elongation | 25% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Material | Carbon Steel |
| Sheet Thickness | 0.10 mm - 5.00 mm |
| width | 5.00 - 1250 mm |
| length | 300 - 3000 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.2 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Product Thickness | 0.10 mm - 5. 00 mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 340 N/mm2 |
| Tensile Strength (N/mm2) | 780 N/mm2 |
| Elongation | 20% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Sheet Length | 300 - 3000 mm |
| Edge | Mill Sheared |
| Grade | EN47 |
| Material | Carbon Steel |
| width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Product Thickness | 0.10 mm - 5.00 mm |
| Material Type | Medium Carbon Steel |
| Hardness | 150- 170 VPN |
| Yield Strength (N/mm2) | 290N/mm2 |
| Tensile Strength | 640N/mm2 |
| Elongation | 25% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Surface Finish | Bright Finish |
| Sheet Length | 300 - 3000 mm |
| Edge | Sheared Edge |
| Usage | Used As Part Of Rebar, Providing Strength And Reinforcement To Concrete Structures. |
| Grade | EN42J |
| Sheet thickness | 0.10 mm - 5.00 mm |