Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.10 mm |
Usage/Application | Automobile Industry |
Technique | cold rolled |
Brand | KND Steel |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Sheet thickness | 0.10 mm - 5.00 mm |
Hardness | 150 - 170 VPN |
Material | Carbon Steel |
Grade | SUP10 |
Length | 300 - 3000 mm |
Elongation | 30% |
Tensile Strength (N/mm2) | 590 N/mm2 |
Yield Strength (N/mm2) | 270 N/mm2 |
width | 5.00 - 1250 mm |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 2 mm |
Usage/Application | Automobile Industry |
Technique | cold rolled |
Brand | KND Steel |
Sheet Thickness | 0.10 mm - 5.00 mm |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Yield Strength (N/mm2) | 310 N/mm2 |
width | 5.00 - 1250 mm |
Elongation | 25% |
length | 300 - 3000 mm |
Grade | SK85 |
Hardness | 150 - 170 VPN |
Tensile Strength (N/mm2) | 685 N/mm2 |
Material | Carbon Steel |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Material | Carbon Steel |
Tensile Strength (N/mm2) | 780 N/mm2 |
Edge | Mill Sheared |
width | 5.00 - 1250 mm |
Elongation | 20% |
Sheet Length | 300 - 3000 mm |
Product Thickness | 0.10 mm - 5. 00 mm |
Yield Strength (N/mm2) | 340 N/mm2 |
Grade | EN47 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Hardness | 150 - 170 VPN |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Hardness | 150 - 170 VPN |
Sheet Length | 300 - 3000 mm |
Elongation | 25% |
Grade | EN44D |
Product Thickness | 0.10 mm - 5.00 mm |
Tensile Strength (N/mm2) | 690 N/mm2 |
Type Of Steel | Medium Grade Steel |
Material | Carbon Steel |
Yield Strength (N/mm2) | 310 N/mm2 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Edge | Mill Sheared |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 4 mm |
Brand | KND Steel |
Material Type | Medium Carbon Steel |
Surface Finish | Bright Finish |
Sheet thickness | 0.10 mm - 5.00 mm |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Edge | Sheared Edge |
Usage | Used As Part Of Rebar, Providing Strength And Reinforcement To Concrete Structures. |
Elongation | 25% |
Yield Strength (N/mm2) | 290N/mm2 |
Sheet Length | 300 - 3000 mm |
Tensile Strength | 640N/mm2 |
Product Thickness | 0.10 mm - 5.00 mm |
Hardness | 150- 170 VPN |
Grade | EN42J |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 4 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Elongation | 20% |
Hardness | 150 - 170 VPN |
sheet thickness | 0.10 mm - 5.00 mm |
Grade | 50CRV4 |
Yield Strength (N/mm2) | 340 N/mm2 |
Tensile Strength (N/mm2) | 780 N/mm2 |
Material | Carbon Steel |
Length | 300 - 3000 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
sheet length | 300 - 3000 mm |
Material | Carbon Steel |
Product Thickness | 0.10 mm - 5.00 mm |
Grade | C10 |
Width | 5.00 - 1250 mm |
Hardness | 150 -170 VPN |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 1 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Width | 5.00 -1250 mm |
Yield Strength (N/mm2) | 310 N/mm2 |
Elongation | 25% |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Tensile Strength (N/mm2) | 690 N/mm2 |
sheet length | 300mm-3000 mm |
Hardness | 150 - 170 VPN |
Material | Carbon Steel |
Grade | C95 |
sheet thickness | 0.10 mm - 5.00 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Yield Strength (N/mm2) | 270 N/mm2 |
sheet length | 300-3000 mm |
Hardness | 150 - 170 VPN |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Elongation | 30% |
Material | Carbon Steel |
Grade | C65 |
Product Thickness | 0.10 mm -5.00 mm |
Tensile Strength (N/mm2) 590 | 590 N/mm2 |
Edge | Mill Sheared |
width | 5.00 - 1250 mm |
Country of Origin | Made in India |