Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.1 mm |
| Usage/Application | Automobile Industry |
| Technique | Cold Rolled |
| Grade | EN9 |
| Length | 300mm - 3000 mm |
| Hardness | 150 - 170 VPN |
| Edge | Sheared Edge |
| Brand | Tata Steel |
| Width | 5mm - 1250 mm |
| Surface Finish | Bright Finish |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Sheet thickness | 0.10 mm - 5.00 mm |
EN9 Carbon Steel Strip is a high-carbon steel known for its excellent strength, hardness, and wear resistance. It is primarily used in applications where these properties are essential, such as in the manufacturing of springs, automotive components, and mechanical parts that need to withstand significant wear and stress
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Material | Carbon Steel |
| Grade | C62 |
| Edge Type | Mill Edge |
| Surface Finishing Type | Mirror Finish |
| Hardness Range | 150 VPN - 170 VPN |
| Width | 5.00 - 1250 mm |
| Sheet Thickness | 0.10 mm- 5.00 mm |
| length | 300 - 3000 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.10 mm |
| Usage/Application | Automobile Industry |
| Material Grade | SK85 |
| Technique | Cold rolled |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Yield Strength (N/mm2) | 310 N/mm2 |
| Tensile Strength (N/mm2) | 685 N/mm2 |
| Elongation | 25% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Width | 10 .00 - 400 mm |
| Sheet Length | 300mm - 3000 mm |
| Edge | Mill Edge |
| Material | Carbon Steel |
| Hardness | 44 - 48 HRC |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Hardness | 44 - 48 HRS |
| Yield Strength (N/mm2) | 1760 N/mm2 |
| Tensile Strength (N/mm2) | 2360 N/mm2 |
| Elongation | 4% |
| Width | 10.00 - 400 mm |
| Sheet Length | 300 - 3000 mm |
| Grade | EN47 |
| Material | Carbon Steel |
| Sheet thickness | 0.15 - 4.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 5 mm |
| Usage/Application | Automobile Industry |
| Material Grade | SUP10 |
| Technique | cold rolled |
| Brand | Tata Steel |
| Product Thickness | 0.15 - 4.00 mm |
| Hardness | 44 - 48 HRC |
| Yield Strength (N/mm2) | 1760 N/mm2 |
| Tensile Strength (N/mm2) | 1880 N/mm2 |
| Elongation | 4% |
| Surface Finish | Bright Finish , blue , Furnace grey |
| Sheet Length | 300mm - 3000 mm |
| Edge | Round Edge |
| Material | Carbon Steel |
| Width | 10.00 - 400 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Technique | Cold Rolled |
| sheet length | 300 - 3000 mm |
| Width | 10.00 - 400 mm |
| Grade | C62 |
| Material | Carbon Steel |
| Sheet Thickness | 0.15 - 4.00 mm |
| Hardness | 44 - 48 HRC |