Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 4 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Material Grade | C40 |
Surface Finishing | Mirror Polished |
Material | Carbon Steel |
Thickness Range | 0.10 mm - 5.00 mm |
Hardness Range | 150 - 170 VPN |
Yield Strength (N/mm2) | 270 N/mm2 |
Edge Condition | Mill Edge |
Tensile Strength (N/mm2) | 590 N/mm2 |
Elongation | 30% |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Width | 5.00 - 1250 mm |
Product Details:
Minimum Order Quantity | 200 Sheet |
Thickness | 1 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Grade | C45 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Product Thickness | 0.10 mm - 5.00 mm |
sheet length | 300- 3000 mm |
Tensile Strength (N/mm2) | 590 N/mm2 |
Elongation | 30% |
Hardness | 150 -170 VPN |
Type Of Steel | Low Carbon Steel |
Yield Strength (N/mm2) | 270 N/mm2 |
Width | 5.00 - 1250 mm |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 4 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
sheet length | 300mm -3000 mm |
Edge | Mill Edge |
Sheet Thickness | 0.10 mm - 5.00 mm |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Grade | C50 |
Material | Carbon Steel |
Elongation | 25% |
Yield Strength (N/mm2) | 290 N/mm2 |
Hardness | 150 - 170 VPN |
Tensile Strength (N/mm2) | 640 N/mm2 |
width range | 5.00 - 1250 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 1 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
sheet length | 300- 3000 mm |
Elongation | 30% |
Width | 5.00 -1250 mm |
Length | 300 -3000 mm |
Grade | C55 |
Hardness | 150-170 vpn |
Tensile Strength (N/mm2) | 590 N/mm2 |
Type Of Steel | Low Carbon Steel |
Yield Strength (N/mm2) | 270 N/mm2 |
Edge | Mill Sheared |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Edge | Mill Edge |
Sheet Thickness | 0.10 mm - 5.00 mm |
Sheet Length | 300mm - 3000 mm |
Type Of Steel | Low Carbon Steel |
Grade | EN8 |
Yield Strength (N/mm2) | 270 N/mm2 |
Tensile Strength (N/mm2) | 570 N/mm2 |
Width | 5.00 - 1250 mm |
Hardness | 150 - 170 VPN |
Country of Origin | Made in India |