Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 4 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Material Grade | C40 |
| Surface Finishing | Mirror Polished |
| Material | Carbon Steel |
| Edge Condition | Mill Edge |
| Width | 5.00 - 1250 mm |
| Hardness Range | 150 - 170 VPN |
| Thickness Range | 0.10 mm - 5.00 mm |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Product Details:
| Minimum Order Quantity | 200 Sheet |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| sheet length | 300- 3000 mm |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 -170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Type Of Steel | Low Carbon Steel |
| Width | 5.00 - 1250 mm |
| Grade | C45 |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 3mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| width range | 5.00 - 1250 mm |
| sheet length | 300mm -3000 mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 290 N/mm2 |
| Tensile Strength (N/mm2) | 640 N/mm2 |
| Elongation | 25% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Edge | Mill Edge |
| Grade | C50 |
| Material | Carbon Steel |
| Sheet Thickness | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 0.2 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Grade | EN8 |
| Type Of Steel | Low Carbon Steel |
| Sheet Length | 300mm - 3000 mm |
| Width | 5.00 - 1250 mm |
| Edge | Mill Edge |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 570 N/mm2 |
| Hardness | 150 - 170 VPN |
| Sheet Thickness | 0.10 mm - 5.00 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Tata Steel |
| Country of Origin | Made in India |
| Grade | C55 |
| sheet length | 300- 3000 mm |
| Type Of Steel | Low Carbon Steel |
| Width | 5.00 -1250 mm |
| Edge | Mill Sheared |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Tensile Strength (N/mm2) | 590 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Hardness | 150-170 vpn |
| Length | 300 -3000 mm |