Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | C80 |
| Thickness | 5 mm |
| Material | Carbon Steel |
| Usage / Application | Automobile Industry |
| Brand | Tata Steel |
| Surface Treatment | Bright Finish |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | N/mm2 |
| Tensile Strength (N/mm2) | 640 N/mm2 |
| Elongation | 25% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Sheet Length | 300mm - 3000 mm |
| Edge | Mill Edge |
| Width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 4 mm |
| Grade | C62 |
| Product Thickness | 0.10 mm - 5.00 mm |
| Hardness | 150VPN - 170 VPN |
| Yield Strength (N/mm2) | 270 N/mm2 |
| Elongation | 30% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Sheet Length | 300mm - 3000 mm |
| Edge | Mill Edge |
| Brand | Tata Steel |
| Material | Carbon Steel |
| width | 5.00 - 1250 mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Thickness | 4 mm |
| Grade | C10 |
| Product Thickness | 0.10 mm- 5.00 mm |
| Hardness | 150 - 170 VPN |
| Yield Strength (N/mm2) | 305 N/mm2 |
| Tensile Strength (N/mm2) | 365 N/mm2 |
| Elongation | 20% |
| Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
| Sheet Length | 300mm - 3000 VPN |
| Edge | Mill Edge |
| Brand | Tata Steel |
| Material | Carbon Steel |
| Width | 5.00 - 1250 mm |