Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 1 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Material Grade | C60 |
Material | Carbon Steel |
Hardness | 150 - 170 VPN |
Edge | Mill Edge |
Tensile Strength (N/mm2) | 590 N/mm2 |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Elongation | 30% |
Thikness Range | 0.10 mm- 5.00 mm |
Surface Finish | Mirror Polished |
Yield Strength (N/mm2) | 270 N/mm2 |
Width | 5.00 mm - 1250 mm |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.1 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Material | Carbon Steel |
Yield Strength (N/mm2) | 270 N/mm2 |
Width | 5.00 - 1250 mm |
Hardness | 150 - 170 VPN |
Type Of Steel | Medium Steel |
Edge | Mill Edge |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Elongation | 30% |
Tensile Strength | 590 N/mm2 |
Grade | C45 |
Sheet Length | 300 - 3000 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 1 mm |
Usage/Application | Automobile Industry |
Brand | KND |
Grade | SK5 |
Edge | Mill Edge |
Product Thickness | 0.10 mm - 5.00 mm |
Surface Finish | Bright Finish |
Type Of Steel | Medium Carbon Steel |
Hardness | 150VPN - 170 VPN |
sheet length | 300 - 3000 mm |
Width | 5.00 - 1250 mm |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.1 mm |
Grade | C50 |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Material | Carbon Steel |
Surface Finish | Mirror Finish |
Length | 300 - 3000 mm |
Yield Strength (N/mm2) | 270 N/mm2 |
Hardness | 150 - 170 VPN |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Tensile Strength (N/mm2) | 590 N/mm2 |
Edge | Mill Edge |
Width | 5.00 - 1250 mm |
Elongation | 30% |
Sheet Thickness | 0.10mm - 5.00 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 0.2 mm |
Usage/Application | Automobile Industry |
Brand | KND Steel |
Surface Finishing | Polished |
Material | Carbon Steel |
Width | 5.00 - 1250 mm |
Yield Strength (N/mm2) | 270 N/mm2 |
Tensile Strength (N/mm2) | 590 N/mm2 |
Elongation | 30% |
Grade | C55 |
Hardness | 150VPN - 170 VPN |
Type Of Steel | Medium Grade |
Product Thickness | 0.10 mm - 5.00 mm |
Bend Test | 180 Degree Bend Test Pass In Fully Annealed Condition |
Country of Origin | Made in India |