Product Details:
Thickness | 0.5 mm |
Usage/Application | Automobile Industry |
Technique | Hot Rolled |
width range | 10.00 -400 mm |
sheet length | 300 -3000 mm |
Country of Origin | Made in India |
Carbon | 0.50 - 0.60 % |
Manganese | 0.60 - 0.90 % |
Silicon | 0.10 - 0.35 % |
Sulphur | 0.04 % (Max) |
Phosphorus | 0.04 % (Max) |
Hardness Range | 34 to 44 HRC |
Yield Strength (N/mm2) | 1030 (Min) |
Tensile Strength (N/mm2) | 1180 to 1420 |
Elongation | 6 (Min %) |
Flatness | 0.05 MM (Min.) |
Surface Finish | Furnace grey, Bright, Blue, Bronze |
Thickness Range | 0.15 - 4.00 MM |
Width Range | 10.00 - 400 MM |
Form | Can be supplied in Coil or Sheet form |
Sheet Length (CTL) | 300 - 3000 MM |
Edge | Sheared edge or Round edge (1ER or 2ER) |
Coil / Sheet Pallet Weight | Weight of each Coil or Sheet pallet can be customized as per customer's need |
Coil ID / OD | ID or OD of each Coil can be customized as per customer's need |
Packing | High-end export packing for sea or road travel, completely safe during transit. Duly oiled with anti-rust oil, wrapped in hessian cloth & high-density plastic sheets to prevent moisture. Further strapped with high tensile strips. For identification & tracing, non-erasable polyester stickers are placed on each material |
Delivery Time | Dispatched within 10 days to 2 months, depends upon the required size |
Some Applications | Automotive components - Circlips, Washers, Springs, Clutch Assembly, Disc Plate, Gardening Tools, Trowel, Karni, Putty Blade, Sharpener Blade, Knife, Measuring Tape, Sugarcane Knife, etc. |
SAE / AISI – American | SAE 1055 |
DIN – Germany | C55 / CK55 |
EN - English / BS – British | EN9 |
JIS – Japanese | S55C |
UNI - Italy | C55 / CK55 |
Product Details:
Minimum Order Quantity | 200 Kg |
Material | Spring Steel |
Usage/Application | Auto components such as Washers,various types of Springs,Pen Clips,Hanger Clips,Measuring Tapes |
Technique | Cold Rolled |
Grade | C55 |
Edge | Mill Edge or Sheared Edge |
Hardness Range | 150 to 170 HV / VPN |
Thickness | 0.25 mm |
Grade |
Carbon |
Manganese |
Silicon |
Sulphur Max (%) |
Phosphorus Max (%) |
C55 |
0.50 - 0.60 |
0.60 - 0.90 |
0.10 - 0.35 |
0.04 |
0.04 |